This is a generalized list of what is typically grown at our farm due to weather conditions and other things out of our control some flowers may not be available.
Flower Availability
Flower | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amaranthus | Available | Available | Available | Available | ||||||||
Ammi | Available | Available | Available | |||||||||
Anemone | Available | Available | Available | |||||||||
Bachelor Buttons | Available | Available | ||||||||||
Bells of Ireland | Available | Available | ||||||||||
Bupleurum | Available | Available | Available | |||||||||
Campanula | Available | Available | ||||||||||
Celosia | Available | Available | Available | Available | Available | Available | Available | |||||
Cerinthe | Available | Available | Available | Available | ||||||||
Cosmos | Available | Available | Available | Available | Available | |||||||
Dahlia | Available | Available | Available | Available | ||||||||
Dianthus | Available | Available | Available | |||||||||
Gladiolus | Available | Available | Available | |||||||||
Gomphrena | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Larkspur | Available | Available | Available | |||||||||
Lily - LA Hybrid | Available | Available | Available | Available | Available | Available | Available | Available | ||||
Lily - Rose | Available | Available | Available | Available | ||||||||
Lisianthus | Available | Available | Available | Available | ||||||||
Marigold | Available | Available | Available | Available | Available | Available | ||||||
Mums | Available | Available | Available | |||||||||
Nigella | Available | Available | ||||||||||
Orlaya (White Lace Flower) | Available | Available | Available | Available | Available | |||||||
Ranunculus | Available | Available | Available | Available | ||||||||
Sage/Salvia | Available | Available | Available | Available | Available | |||||||
Scabiosa | Available | Available | Available | Available | Available | Available | Available | Available | Available | |||
Snapdragon | Available | Available | Available | Available | ||||||||
Statice | Available | Available | Available | |||||||||
Strawflower | Available | Available | Available | |||||||||
Sunflower | Available | Available | Available | Available | Available | Available | Available | |||||
Sweet Pea | Available | Available | Available | |||||||||
Yarrow | Available | Available | Available | Available | ||||||||
Zinnia | Available | Available | Available | Available | Available | Available | Available |
Foliage and Woodies Availability
Plant | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basil | Available | Available | Available | Available | Available | Available | ||||||
Broom Corn | Available | Available | Available | |||||||||
Cardoon leaves | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||
Dill | Available | Available | Available | |||||||||
Hibiscus - Mahogany Splendor | Available | Available | Available | Available | ||||||||
Millet | Available | Available | Available | Available | ||||||||
Mini Pumpkins/goards | Available | Available | Available | Available | ||||||||
Rosemary | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |
Scented Geranium | Available | Available | Available | Available | Available | Available | ||||||
Vitex | Available | Available | Available | |||||||||
Willow - Curly | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |